Al Pacino Height, Age, Net Worth, Family, Movies, Wiki, Biography & More
Alfredo James Pacino known Al Pacino born April 25, 1940 is an American actor and filmmaker. Over a career spanning more than five decades, he has received numerous awards and nominations, including an Oscar, two Tony Awards and two Primetime Emmy Awards. He is one of the few performers to have received the Triple Crown of Acting. He has also received the AFI Life Achievement Award, the Cecil B. DeMille Award and the National Medal of Arts. Method actor and alumnus of HB Studio and Actors Studio, where he was trained by Charlie Laughton and Lee Strasberg
Pacino’s film debut came at the age of 29 with a minor role in Me, Natalie (1969). He obtained a favorable opinion for his first leading role as a heroin addict in The Panic in Needle Park (1971). Great success and recognition came with his groundbreaking role as Michael Corleone in The Godfather by Francis Ford Coppola (1972), for which he received an Oscar nomination for Best Supporting Actor, and he will reprise the role in The Godfather II suites. (1974) and The Godfather III (1990).
Pacino has three children. The eldest, Julie Marie (b.1989), is his daughter with interim coach Jan Tarrant. He has twins, a son Anton James and a daughter Olivia Rose (born 2001), with actress Beverly D’Angelo, with whom he had a relationship from 1996 to 2003. He was never married.
Pacino had a relationship with his The Godfather Trilogy co-star Diane Keaton. Their relationship, again and again, ended after the filming of The Godfather, Part III. Keaton said of Pacino: “Al was just the most entertaining man … To me, he’s the most beautiful face. I think Warren [Beatty] was gorgeous, very pretty, but Al’s face is like whoa. Killer, killer face. ” He has had relationships with Tuesday Weld, Jill Clayburgh, Marthe Keller, Kathleen Quinlan and Lyndall Hobbs. Pacino had a ten-year relationship with Argentine actress Lucila Polak from 2008 to 2018.
Pacino has been nominated and won numerous awards during his acting career, including nine Oscar nominations (one winner), 18 Golden Globe nominations (four winners), five BAFTA nominations (one winner), two Primetime Emmy Awards for her television work, and two Tony Awards for her stage work. In 2007, the American Film Institute awarded Pacino an Lifetime Achievement Award, and in 2003 British viewers voted Pacino the greatest movie star of all time in a poll for Channel 4.
Al Pacino Biodata and Biography | |
Name | Alfredo James Pacino |
Nick-name | Sonny, Al Pacino |
Sex | Male |
Date Of Birth | 25 April 1940 |
Age | 82 Years (as in 2022) |
Profession / Occupation | Actor, Producer, Screenwriter (American, English) |
Mother Tongue | English |
Religion | Christian |
Nation | American |
Zodiac Sign | Taurus |
Height / Weight | 5′ 7” / 75kg |
First Movie | Me, Natalie (1969, English) |
First Debut | Actor: Me, Natalie (1969, English)Producer: The Local Stigmatic (1990, English) TV Actor: Angels in America (2003, English) |
Money Factor | Net Worth: $120 million |
–
Al Pacino Family and Relatives | |
Father | Salvatore Pacino |
Mother | Rose Gerard Pacino |
Brothers | Not Known |
Sisters | Roberta Pacino, Paula Pacino, Josette Pacino, Desiree Pacino |
Marital Status | Married |
Wife | Jan Tarrant (1988–1989), Beverly D’Angelo (1997–2003), Lucila Polak (2008–2018) |
Daughters | Julie Marie Pacino, Olivia Pacino |
Sons | Anton James Pacino |
Girlfriends/ Affairs | Veruschka von Lehndorff (1960), Jill Clayburgh (1967-1975), Carmen G. Cervera (1970), Diane Keaton (1971), Tuesday Weld (1972), Marthe Keller (1976-1978), Kathleen Quinlan (1979-1981), Jan Tarrant (1980), Debra Winger (1980), Penelope Ann Miller (1993-1994), Beverly D’Angelo (1997-2003), Lucila Solá (2009), Lyndall Hobbs |
Al Pacino Height, Weight and Body Measurements | |
Height in Centimetres | 170 cm |
Height in Meters | 1.70 m |
Height in Feet Inches | 5′ 7” |
Weight | 75kg |
Body Measurement | 44-34-14 |
Chest Size | 44 inches |
Waist Size | 34 inches |
Biceps Size | 14 inches |
Eye Colour | Dark Brown |
Hair Colour | Whitish Brown |
Al Pacino Favorites | |
Favorite Colour | Red, White, Blue |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Food | Pasta |
Hobbies | Football, Travelling |
Favorite Movie | Jack and Jill |
Favorite Destination | New York |
Favorite Car Collections | Not Known |
Sexual Orientation | Straight |
Al Pacino Education School and Colleges | |
Education Qualification | High School Dropout |
School | Fiorello H. LaGuardia High School, New York City |
College / University | Not Known |
Others | Not Known |
Al Pacino Residence and Contact Address | |
Birth Place | East Harlem, New York, USA |
Home Town | New York City, New York, USA |
Present Residence | New York City, New York, USA |
House Address | New York City, New York, USA |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Al Pacino Awards, Honours, Achievements | |
Oscar Award | Not Known |
Golden Globe Awards | Not Known |
IIFA Awards | Not Known |
Screen Awards | Not Known |
Al Pacino Social Media | |
None | |
None | |
None | |
Wikipedia | Al_Pacino |