Upendra Profile, Height, Age, Family, Wife, Affairs, Wiki, Biography & More
Upendra Rao, known as Upendra, is an Indian filmmaker, actor and politician known for his work in Kannada cinema. He began his film career as an actor and director Kashinath, as a writer and assistant director. Tharle Nan Maga (1992) was his first company. He is currently one of the highest paid directors and actors of Kannada Cinema.
Upendra Rao was born in Kundapura, Udupi district, former state of Mysore (now Karnataka), Manjunatha Rao and Anusuya. He was the second son of his parents, his older brother being Sudheendra Rao. Rao’s family was poor. When he was a baby, he suffered from an eye problem, which resulted in his ability to roll his eyes, as seen in many of his films. He earned a Bachelor of Commerce degree from the APS College of Commerce in Bangalore. During his college years, he often participated in plays by forming troops with his friends. His association with actor and director Kashinath, who was one of his distant parents, began during his senior year at the university, where he would play an important role in his film career.
Upendra was born in Koteshwara, near Kundapura, Udupi district, Karnataka. On December 14, 2003, Uppi married the actress and former Miss Kolkata Priyanka Trivedi, who played for the first time in front of him in the Telugu Raa movie and then in H2O. Upendra and his family live at Banashankari III Stadium in Bangalore.
He launched a political party called “Prajakeeya” – which represents the workers and the political party plans to focus on education, health and transparency in governance.
Upendra Biodata and Biography | |
Name | Upendra Rao |
Nick-name | Super Star, Real Star, Uppi |
Sex | Male |
Date Of Birth | 18 September 1967 |
Age | 55 Years (as in 2022) |
Profession / Occupation | Actor, Filmmaker, Producer, Lyricist Writer, Singer, Politician (Kannda, Telugu, Tamil) |
Mother Tongue | Kannda |
Religion | Hindu |
Nation | Indian |
Zodiac Sign | Not Known |
Height / Weight | 5′ 9” / 76kg |
First Movie | Anantana Avantara (1989, as a Cameo role) |
First Debut Movie | A (1998, Kannada) |
Money Factor | 3-4 Crores/film |
Upendra Family and Relatives | |
Father | Manjunath Rao |
Mother | Anasuya |
Brothers | Sudheendra Rao (Ender) |
Sisters | Amulya |
Marital Status | Married |
Wife | Priyanka Trivedi (Actress) |
Daughters | Aishwarya, Ayush |
Sons | Not Known |
Girlfriends/ Affairs | Priyanka Trivedi (Actress) |
Upendra Height, Weight and Body Measurements | |
Height in Centimeters | 175 cm |
Height in Meters | 1.75 m |
Height in Feet Inches | 5′ 9” |
Weight | 76kg |
Body Measurement | 40-34-14 |
Chest Size | 40 inches |
Waist Size | 34 inches |
Biceps Size | 14 inches |
Eye Colour | Black |
Hair Colour | Black |
Upendra Favorites | |
Favorite Colour | Black |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Food | South Indain Food |
Hobbies | Reading, Travelling |
Favorite Director | Not Known |
Favorite Movies | Not Known |
Favorite Destination | Not Known |
Upendra Education School and Colleges | |
Education Qualification | B.Com |
School | Not Known |
College / University | APS College of Commerce, Bangalore |
Others | Not Known |
Upendra Residence and Contact Address | |
Birth Place | Koteshwara, Udupi district, Karnataka, India |
Home Town | Koteshwara, Udupi district, Karnataka, India |
Present Residence | Bengaluru, Karnataka, India |
House Address | Bengaluru, Karnataka, India |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Upendra Awards, Honours, Achievements | |
National Film Awards | None |
Udaya Film Awards | 1999: Best Male Actor – A 2011: Best Screenplay – Super 2013: Best Male Actor- Kalpana |
Filmfare Awards South | 2000: Best Director – Upendra 2000: Best Film – Upendra 2000: Best Male Actor – Upendra |
SIIMA Awards | 2012: Special Appreciation Award – Shrimathi 2013: Critics Award for Best Actor – Katariveera Surasundarangi 2016: Best Director – Uppi 2 |
Suvarna Film Awards | 2008: Special Award For Performance – Anatharu 2011: Favorite Director Award – Super 2011: Favorite Film – Super |
Karnataka State Film Awards | 2012: Karnataka State Film Award for Best Director – Super 2012: Karnataka State Film Award for Best Film – Super |
Hello Gandhinagara Awards | 2014: Best Actor – Raktha Kanneeru 2014: Best Dialogue – Raktha Kanneeru |
Upendra Social Media | |
nimmaupendra | |
nimmaupendra | |
nimmaupendra | |
Wikipedia | Upendra_(actor) |