Many people daily search Punjabi Gurmukhi Counting for 1 to 100 learning the Punjabi Number. If you are also one of them then you are right spot. This will help that users who want to explore the Punjabi language. I understand some of the beginners think ਪੰਜਾਬੀ ਗਿਣਤੀ Punjabi numbers or counting is similar to Hindi Counting numbers but it’s not quite similar.
There is a huge difference when you start reading about the Punjabi numbers. You will automatically understand it has a big difference. If you feel any difficulty while reading those numbers or Ginti in normal language Then feel free to ask us in the comment box. We have also added a video for you where you easily understand how to speak Punjabi Ginti 1 to 10 or above that. Also, Read Punjabi Months Name. and Punjabi Alphabet
PUNJABI COUNTING 1 TO 100 (ਪੰਜਾਬੀ ਗਿਣਤੀ)
| English Counting | Numerals | Translation | Punjabi Counting (Gurmukhi) |
| One | ੧ | Ikk | ਇੱਕ |
| Two | ੨ | Do | ਦੋ |
| Three | ੩ | Tin | ਤਿੰਨ |
| Four | ੪ | Char | ਚਾਰ |
| Five | ੫ | Panj | ਪੰਜ |
| Six | ੬ | Chee | ਛੇ |
| Seven | ੭ | Satt | ਸੱਤ |
| Eight | ੮ | Aath | ਅੱਠ |
| Nine | ੯ | No | ਨੌ |
| Ten | ੧੦ | Das | ਦਸ |
| Eleven | ੧੧ | Gayara | ਗਿਆਰਾਂ |
| Twelve | ੧੨ | Barha | ਬਾਰਾਂ |
| Thirteen | ੧੩ | Tera | ਤੇਰਾਂ |
| Fourteen | ੧੪ | Choda | ਚੌਦਾਂ |
| Fifteen | ੧੫ | Pandra | ਪੰਦਰਾਂ |
| Sixteen | ੧੬ | Sola | ਸੋਲਾਂ |
| Seventeen | ੧੭ | Satra | ਸਤਾਰਾਂ |
| Eighteen | ੧੮ | Aathra | ਅਠਾਰਾਂ |
| Nineteen | ੧੯ | Uni | ਉੱਨੀ |
| Twenty | ੨੦ | Vi | ਵੀਹ |
| Twenty-one | ੨੧ | Ikii | ਇੱਕੀ |
| Twenty-two | ੨੨ | Bai | ਬਾਈ |
| Twenty-three | ੨੩ | Tayi | ਤੇਈ |
| Twenty-four | ੨੪ | Chovi | ਚੌਬੀ |
| Twenty-five | ੨੫ | Pachee | ਪੱਚੀ |
| Twenty-six | ੨੬ | Chabii | ਛੱਬੀ |
| Twenty-seven | ੨੭ | Chatayi | ਸਤਾਈ |
| Twenty-eight | ੨੮ | Aathadyi | ਅਠਾਈ |
| Twenty-nine | ੨੯ | Uniti | ਉਨੱਤੀ |
| Thirty | ੩੦ | Ti | ਤੀਹ |
| Thirty-one | ੩੧ | Ikati | ਇਕੱਤੀ |
| Thirty-two | ੩੨ | Bati | ਬੱਤੀ |
| Thirty-three | ੩੩ | Tenti | ਤੇਤੀ |
| Thirty-four | ੩੪ | Chonti | ਚੌਂਤੀ |
| Thirty-five | ੩੫ | Panit | ਪੈਂਤੀ |
| Thirty-six | ੩੬ | Chati | ਛੱਤੀ |
| Thirty-seven | ੩੭ | Senti | ਸੈਂਤੀ |
| Thirty-eight | ੩੮ | Aatdi | ਅਠੱਤੀ |
| Thirty-nine | ੩੯ | Unitali | ਉਨਤਾਲੀ |
| Forty | ੪੦ | Chali | ਚਾਲੀ |
| Forty-one | ੪੧ | Iktali | ਇਕਤਾਲੀ |
| Forty-two | ੪੨ | Bayali | ਬਿਆਲੀ |
| Forty-three | ੪੩ | Tartali | ਤਰਤਾਈ |
| Forty-four | ੪੪ | Chowalli | ਚੁਤਾਲੀ |
| Forty-five | ੪੫ | Pantali | ਪਨਤਾਲੀ |
| Forty-six | ੪੬ | Chayali | ਛਿਆਲੀ |
| Forty-seven | ੪੭ | Santali | ਸਨਤਾਲੀ |
| Forty-eight | ੪੮ | Aatali | ਅਠਤਾਲੀ |
| Forty-nine | ੪੯ | Unija | ਉਨੰਜਾ |
| Fifty | ੫੦ | Panja | ਪੰਜਾਹ |
| Fifty-one | ੫੧ | Ikyavan | ਇਕਵੰਜਾ |
| Fifty-two | ੫੨ | Bawan | ਬਵੰਜਾ |
| Fifty-three | ੫੩ | Terepan | ਤਰਵੰਜਾ |
| Fifty-four | ੫੪ | Chovan | ਚਰਵੰਜਾ |
| Fifty-five | ੫੫ | Pachpan | ਪਚਵੰਜਾ |
| Fifty-six | ੫੬ | Shapan | ਛਪੰਜਾ |
| Fifty-seven | ੫੭ | Stavan | ਸਤਵੰਜਾ |
| Fifty-eight | ੫੮ | Aatdvan | ਅਠਵੰਜਾ |
| Fifty-nine | ੫੯ | Unijana | ਉਨਾਹਠ |
| Sixty | ੬੦ | Sath | ਸੱਠ |
| Sixty-one | ੬੧ | Ikath | ਇਕਾਹਠ |
| Sixty-two | ੬੨ | Bath | ਬਾਹਠ |
| Sixty-three | ੬੩ | Tereth | ਤਰੇਂਹਠ |
| Sixty-four | ੬੪ | Chovan | ਚੌਂਹਠ |
| Sixty-five | ੬੫ | Pansath | ਪੈਂਹਠ |
| Sixty-six | ੬੬ | Sayath | ਛਿਆਹਠ |
| Sixty-seven | ੬੭ | Satatt | ਸਤਾਹਠ |
| Sixty-eight | ੬੮ | Athaath | ਅਠਾਹਠ |
| Sixty-nine | ੬੯ | Untarh | ਉਨੱਤਰ |
| Seventy | ੭੦ | Satar | ਸੱਤਰ |
| Seventy-one | ੭੧ | Ikatar | ਇਕਹੱਤਰ |
| Seventy-two | ੭੨ | Bathar | ਬਹੱਤਰ |
| Seventy-three | ੭੩ | Tereth | ਤਹੇਤਰ |
| Seventy-four | ੭੪ | Chonth | ਚਹੱਤਰ |
| Seventy-five | ੭੫ | Pachtar | ਪਚੱਤਰ |
| Seventy-six | ੭੬ | Sihatar | ਛਿਅੱਤਰ |
| Seventy-seven | ੭੭ | Satatar | ਸਤੱਤਰ |
| Seventy-eight | ੭੮ | Athatar | ਅਠੱਤਰ |
| Seventy-nine | ੭੯ | Uniasiy | ਉਨਾਸੀ |
| Eighty | ੮੦ | Asi | ਅੱਸੀ |
| Eighty-one | ੮੧ | Ikisac | ਇਕਆਸੀ |
| Eighty-two | ੮੨ | Biac | ਬਿਆਸੀ |
| Eighty-three | ੮੩ | Tirac | ਤਿਰਾਸੀ |
| Eighty-four | ੮੪ | Choarc | ਚੌਰਾਸੀ |
| Eighty-five | ੮੫ | Pacahc | ਪਚਾਸੀ |
| Eighty-six | ੮੬ | Sehachi | ਛਿਆਸੀ |
| Eighty-seven | ੮੭ | Satachi | ਸਤਾਸੀ |
| Eighty-eight | ੮੮ | Atathc | ਅਠਾਸੀ |
| Eighty-nine | ੮੯ | Unanvey | ਉਨੱਨਵੇਂ |
| Ninety | ੯੦ | Nubey | ਨੱਬੇ |
| Ninety-one | ੯੧ | Ikanvey | ਇਕੱਨਵੇ |
| Ninety-two | ੯੨ | Banvey | ਬੱਨਵੇ |
| Ninety-three | ੯੩ | Tarnvey | ਤਰੱਨਵੇ |
| Ninety-four | ੯੪ | Chornvey | ਚਰੱਨਵੇ |
| Ninety-five | ੯੫ | Pachanvey | ਪਚੱਨਵੇ |
| Ninety-six | ੯੬ | Shayanvey | ਛਿਅੱਨਵੇ |
| Ninety-seven | ੯੭ | Satanvey | ਸਤੱਨਵੇ |
| Ninety-eight | ੯੮ | Athanvey | ਅਠੱਨਵੇ |
| Ninety-Nine | ੯੯ | Nadinvey | ਨੜਿੱਨਵੇ |
| Hundred | ੧੦੦ | So | ਸੌ |
I hope you like this table format which we have arranged for you. And if you feel any correction in this then feel free to contact us regarding Punjabi Counting.
